Specs
Location YOKOHAMA
| Mileage | Year | Engine | Trans. | Fuel |
| 110,732 km | 2019/8 | 1,490cc | AT | Hybrid(Petrol) |
| Ref. No. | BU286705 | Mileage | 110,732 km |
|---|---|---|---|
| Chassis No. | NHP10-2632870 | Engine Code | 1NZ-1LM |
| Model Code | DAA-NHP10 | Steering | Right |
| Engine Size | 1,490cc | Ext. Color | Silver |
| Location | YOKOHAMA | Fuel | Hybrid(Petrol) |
| Version/Class | HYBRID L | Seats | 2 |
| Drive | 2wheel drive | Doors | 5 |
| Transmission | Automatic | M3 | 9.925 |
| Registration Year/month | 2019/8 | Dimension | 4.05×1.69×1.45 m |
| Manufacture Year/month | - | Weight | 1,200 kg |
| Max.Cap | - |
2019 TOYOTA AQUA HYBRID L [BU286705] Location: Yokohama
$941,304.00Price



![2019 TOYOTA AQUA HYBRID L [BU286705] Location: Yokohama](https://static.wixstatic.com/media/191925_c3e76691e7b34ed0b1bb7862d5803b6d~mv2.png/v1/fill/w_715,h_499,al_c,q_85,enc_avif,quality_auto/191925_c3e76691e7b34ed0b1bb7862d5803b6d~mv2.png)