CLICK TO VIEW MORE ON BEFORWARD
NB. Custom, Brokership and Import charges are not added to the cost.
Specs
Location YOKOHAMA
| Mileage | Year | Engine | Trans. | Fuel |
| 132,927 km | 2015/8 | 1,190cc | AT | Petrol |
| Ref. No. | BU067656 | Mileage | 132,927 km |
|---|---|---|---|
| Chassis No. | WMWXN720X03A94294 | Engine Code | B38A12A |
| Model Code | DBA-XM12 | Steering | Right |
| Engine Size | 1,190cc | Ext. Color | Gray |
| Location | YOKOHAMA | Fuel | Petrol |
| Version/Class | Seats | 4 | |
| Drive | 2wheel drive | Doors | 3 |
| Transmission | Automatic | M3 | 9.42 |
| Registration Year/month | 2015/8 | Dimension | 3.83×1.72×1.43 m |
| Manufacture Year/month | N/A | Weight | 1,200 kg |
| Max.Cap | - |
2015 BMW MINI[ BU067656] Location: YOKOHAMA
$620,000.00Price



![2015 BMW MINI[ BU067656] Location: YOKOHAMA](https://static.wixstatic.com/media/191925_f6695c119dd94aabbcf9191a52c1a859~mv2.jpg/v1/fill/w_640,h_480,al_c,q_80,enc_avif,quality_auto/191925_f6695c119dd94aabbcf9191a52c1a859~mv2.jpg)